Distribution Network Residential Single Rate Tariff included kWh
Standard VPP guaranteed credit Standard subscription Standard included cost on excess excess kWh billed total % off DMO
Ausgrid (NSW) $1,512 3900 $360 $708 2400 0.3 1500 $450 $798 47%
Endeavor (NSW) $1,836 4900 $360 $708  2400 0.3 2500 $750 $1,098 40%
Essential (NSW) $2,092 4600 $360 $708  2400 0.3 2200 $660 $1,008 52%
Energex (QLD) $1,620 4600 $360 $708  2400 0.3 2200 $660 $1,008 38%
SA Power (SA) $1,840 4000 $360 $708  2400 0.3 1600 $480 $828 55%
Spark VPP guaranteed credit Spark Subscription Spark included cost on excess excess kWh billed total % off DMO
Ausgrid (NSW) $1,512 3900 $360 $828 2400 0.3 1500 $450 $918 39%
Endeavor (NSW) $1,836 4900 $360 $828 2400 0.3 2500 $750 $1,218 34%
Essential (NSW) $2,092 4600 $360 $828 2400 0.3 2200 $660 $1,128 46%
Energex (QLD) $1,620 4600 $360 $828 2400 0.3 2200 $660 $1,128 30%
SA Power (SA) $1,840 4000 $360 $828 2400 0.3 1600 $480 $948 48%
Shine VPP guaranteed credit Shine subscription Shine included cost on excess excess kWh billed total % off DMO
Ausgrid (NSW) $1,512 3900 $360 $948 2400 0.3 1500 $450 $1,038 31%
Endeavor (NSW) $1,836 4900 $360 $948 2400 0.3 2500 $750 $1,338 27%
Essential (NSW) $2,092 4600 $360 $948 2400 0.3 2200 $660 $1,248 40%
Energex (QLD) $1,620 4600 $360 $948 2400 0.3 2200 $660 $1,248 23%
SA Power (SA) $1,840 4000 $360 $948 2400 0.3 1600 $480 $1,068 42%